<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mvdbs.com - U2Blog</title>
	<atom:link href="http://mvdbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvdbs.com</link>
	<description>Blog on using Multi-Valued Data Based Systems - including MS-Access, Python, UniVerse, and SB+ - part of the U2 product range.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update to Active Python Database Modules</title>
		<link>http://mvdbs.com/2010/09/update-to-active-python-database-modules/</link>
		<comments>http://mvdbs.com/2010/09/update-to-active-python-database-modules/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:27 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvdbs.com/?p=340</guid>
		<description><![CDATA[	While I have been on hiatus during this summer, Active State have not.
	They have released a number of updates to their version of Python, in particular to the database interface modules, which are of interest to me.
	There are the main contenders; MS-SQL and Oracle, along with the opensource  databases of MySQL (Oracle again, and open [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/09/update-to-active-python-database-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Software Latest Newsletter</title>
		<link>http://mvdbs.com/2010/07/rocket-software-latest-newsletter/</link>
		<comments>http://mvdbs.com/2010/07/rocket-software-latest-newsletter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:34:17 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rocket Software]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://mvdbs.com/?p=334</guid>
		<description><![CDATA[	Rocket Software, the owners of the U2 products have just issued their latest newsletter with some interesting bits and pieces.
	
	You can get the newsletter online at http://www.rocketsoftware.com/u2/news/newsflash/july10.html.
	There is the annual U2 University in Denver, CO on November 9th. There is no information regarding the sessions or otherwise. Only 3 months to go&#8230;
	For users who are [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/rocket-software-latest-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of Cedarville Download</title>
		<link>http://mvdbs.com/2010/07/new-release-of-cedarville-download/</link>
		<comments>http://mvdbs.com/2010/07/new-release-of-cedarville-download/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:56:59 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://mvdbs.com/?p=331</guid>
		<description><![CDATA[	To my surprise, the data extraction reporting tool from Cedarville University for the U2 product range has a new release &#8211; version 7.40!
	
	This has been a very flexible tool for the U2 databases as it follows a similar syntax to the inbuilt reporting language RetrieVe.
	It can be obtained from ftp.cedarville.edu. Remember to get the documentation [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/new-release-of-cedarville-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivalues in Oracle?</title>
		<link>http://mvdbs.com/2010/07/multivalues-in-oracle/</link>
		<comments>http://mvdbs.com/2010/07/multivalues-in-oracle/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:27:30 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[openinsight]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://mvdbs.com/?p=327</guid>
		<description><![CDATA[	While trolling the internet (yet again) I stumbled across these series of articles/bog entries about using Oracle with multivalue data.
	Sabarinathan Arthanari has written a series of articles, which hopefully will continue, regarding the use of multivalues within Oracle. They are based at codeproject.com.
	
	Migrating-OpenInsight-Multivalue-Database-to-Oracl-1
	Migrating-OpenInsight-Multivalue-Database-to-Oracl-3
	Migrating-OpenInsight-Multivalue-Database-to-Oracl-4
	
	And a bit more regarding the collect function within Oracle 10g &#8211; http://www.oracle-developer.net/display.php?id=306
	All [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/multivalues-in-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Documentation</title>
		<link>http://mvdbs.com/2010/07/code-documentation/</link>
		<comments>http://mvdbs.com/2010/07/code-documentation/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:27 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvdbs.com/?p=325</guid>
		<description><![CDATA[	I think that everyone at some point in time has attempted to dodge the drudgery of documentation.
	
	I stumbled across an interesting article regarding documentation today. Over the years, I have been good and bad with documentation. And I have seen some really ugliness also. I think that documentation is worth the effort. The issue seems [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/code-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Python to InterCall library</title>
		<link>http://mvdbs.com/2010/07/creating-a-python-to-intercall-library/</link>
		<comments>http://mvdbs.com/2010/07/creating-a-python-to-intercall-library/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:32:57 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvdbs.com/2010/07/creating-a-python-to-intercall-library/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/creating-a-python-to-intercall-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python to InterCall</title>
		<link>http://mvdbs.com/2010/07/python-to-intercall/</link>
		<comments>http://mvdbs.com/2010/07/python-to-intercall/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:13:22 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[UniVerse]]></category>
		<category><![CDATA[InterCall]]></category>

		<guid isPermaLink="false">http://u2blog.org/?p=267</guid>
		<description><![CDATA[	One of the API&#8217;s provided by the U2 range of products within the UniDK  is InterCall. This package provides access to U2 data and the ability to execute commands, including UniBasic programs in a non-SQL manner.
	It is also possible to use InterCall within Python.
	
	Python includes a library called ctypes, which provides a selection of C [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/07/python-to-intercall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveState Python Libraries</title>
		<link>http://mvdbs.com/2010/06/activestate-python-libraries/</link>
		<comments>http://mvdbs.com/2010/06/activestate-python-libraries/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:49:47 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://u2blog.org/?p=261</guid>
		<description><![CDATA[	ActiveState has recently released a couple of new specialized libraries for their version of python.
	The libraries seem to be for the financial sector, where apparently python is making some head ways. See ActiveState bolsters Python with financial and scientific capabilities.
	The libraries are NumPy, SciPy, and matplotlib. The extended libraries and sundry packages for the finance [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/06/activestate-python-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-Access 2010</title>
		<link>http://mvdbs.com/2010/06/ms-access-2010/</link>
		<comments>http://mvdbs.com/2010/06/ms-access-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:09:31 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[MS-Access]]></category>

		<guid isPermaLink="false">http://u2blog.org/?p=254</guid>
		<description><![CDATA[	The new version of Microsoft&#8217;s Office has been released, and there are a couple of interesting new features within the MS-Access database product
	Typical of the MS web site, there seems to be multiple links to the same information; which after checking, is not the same. In particular, this page &#8211; What&#8217;s new in MS-Access &#8211; [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/06/ms-access-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is UniVerse non-relational?</title>
		<link>http://mvdbs.com/2010/06/is-universe-non-relational/</link>
		<comments>http://mvdbs.com/2010/06/is-universe-non-relational/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:30:28 +0000</pubDate>
		<dc:creator>davidjmurray</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[UniVerse]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://u2blog.org/?p=241</guid>
		<description><![CDATA[	This morning, I received an email summary of my linked-in activities. One of the network activities was Susan Joslyn comment that U2 had been added to the non-sqldatabases.org website.
	
	It is listed under the section &#8216;other NoSql related databases&#8217;. But, is UniVerse a NoSQL database?
	The definition of a NoSQL database is given at the top of [...]]]></description>
		<wfw:commentRss>http://mvdbs.com/2010/06/is-universe-non-relational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
